# May 2026 TEP / Opus recovery pack — R2 locator

Status: LIVE in R2 as of 2026-08-01. This is the reviewed,
credential-free recovery subset; public Worker access is verified separately
after deployment.

| Item | Value |
| --- | --- |
| Bucket | `trustfortress-resource-library` |
| Prefix | `cubie-research/tep-may-recovery/2026-08-01/` |
| Owner | `iamdatanick/cubie-research` evidence; `cubie-tf` public consumer |
| Research commit | `3a9950ffe3156364ffe8acaa927bb288b0ceeb89` |
| Research PR | `https://github.com/iamdatanick/cubie-research/pull/40` |
| Reason outside Git | Preserve original source bytes and provide a direct public reproduction bundle without committing recovery archives to product history |

## Objects

| Object | Bytes | SHA-256 | Public URL |
| --- | ---: | --- | --- |
| `cubie-research-tep-may-evidence-3a9950f.zip` | 9,860 | `43ca2f059655b3d334aaae24a87e1a8aa25b161bfba556b31d07f5d359a7bbd1` | `https://lib.trustfortress.ai/objects/cubie-research%2Ftep-may-recovery%2F2026-08-01%2Fcubie-research-tep-may-evidence-3a9950f.zip` |
| `opus47_opus48_strict_20260528.original.json` | 13,633 | `ae37ee3ae03b687f41c10af6d5bfcb72281c4180352161bc52c3c4c20422b4e6` | `https://lib.trustfortress.ai/objects/cubie-research%2Ftep-may-recovery%2F2026-08-01%2Fopus47_opus48_strict_20260528.original.json` |
| `cubie_opus48_head_to_head_20260529.original.json` | 391 | `8665dae889583ad4b8b4ee36ab3be96d7ea16ed5ef087dd3395e0f483eafd9be` | `https://lib.trustfortress.ai/objects/cubie-research%2Ftep-may-recovery%2F2026-08-01%2Fcubie_opus48_head_to_head_20260529.original.json` |
| `MANIFEST.md` | generated from this locator | verify after upload | `https://lib.trustfortress.ai/objects/cubie-research%2Ftep-may-recovery%2F2026-08-01%2FMANIFEST.md` |

The ZIP is a deterministic `git archive` of
`evidence/tep/may-2026-opus47-opus48` at the research commit above. The two
`.original.json` objects are the exact recovered source bytes; the review
copies inside the ZIP are LF-normalized.

## Reproduce

```powershell
Invoke-WebRequest `
  'https://lib.trustfortress.ai/objects/cubie-research%2Ftep-may-recovery%2F2026-08-01%2Fcubie-research-tep-may-evidence-3a9950f.zip' `
  -OutFile tep-may-evidence.zip
Get-FileHash -Algorithm SHA256 ./tep-may-evidence.zip
Expand-Archive ./tep-may-evidence.zip ./tep-may-evidence

$env:ANTHROPIC_API_KEY = '<your own key>'
pwsh ./tep-may-evidence/evidence/tep/may-2026-opus47-opus48/replay_opus_windows.ps1 `
  -DatasetDir C:\path\to\tep-csv `
  -Models claude-opus-4-7,claude-opus-4-8 `
  -OutFile ./retest.json
Remove-Item Env:ANTHROPIC_API_KEY
```

The API replay is a new provider receipt. It cannot prove the live aliases use
the same weights or serving path as May 2026. The historical observations and
current TEP readiness limits are in
`docs/evidence/2026-08-01-tep-may-recovery-consumer.md`.
